Balance sheets
kSEK 2017 2016 2015 2014 2013 2012
Assets
Intangible assets 318,208 253,495 183,294 193,136 197,596 167,246
Property, plant and equipment 151,345 120,546 83,662 70,203 59,795 49,129
Other long-term receivables 15,166 9,567 18,270 19,031 0 0
Total non-current assets 484,719 383,608 285,226 282,370 257,391 216,375
           
Accounts receivable 55,786 44,306 35,101 15,190 8,102 16,818
Other receivables 74,843 91,127 69,465 64,868 52,995 59,666
Prepaid expenses and accrued income 210,422 213,247 148,322 104,407 83,330 63,698
Funds held on behalf of licensees 82,535 92,398 24,570 79,117 25,238 114,034
Cash and cash equivalents 387,035 494,497 402,058 258,057 105,829 81,230
Total current assets 810,621 935,575 679,516 521,639 275,494 335,446
           
Total assets 1,295,340 1,319,183 964,742 804,009 532,885 551,821
           
Equity and liabilities
Share capital 1,205 1,205 1,205 1,201 1,191 1,191
Other capital contributed 93,812 90,189 80,856 66,401 41,624 41,624
Reserves 24,550 6,897 -8,448 12,509 -3,659 -11,987
Retained earnings incl profit for the year 836,928 824,785 640,548 466,090 341,510 263,366
Total equity 956,495 923,076 714,161 546,201 380,666 294,194
Deferred taxes 11,341 14,269 11,418 12,390 7,478 3,514
Total non-current liabilities 11,341 14,269 11,418 12,390 7,478 3,514
Accounts payable 44,421 99,700 33,534 29,070 31,270 28,650
Current tax liability 25,628 25,034 30,284 11,515 6,604 9,537
Other liabilities 145,811 164,947 90,555 143,036 63,619 172,357
Accrued expenses and deferred income 111,644 92,157 84,790 61,797 43,248 41,696
Total current liabilities 327,504 381,838 239,163 245,418 144,741 254,114
           
Total equity and liabilities 1,295,340 1,319,183 964,742 804,009 532,885 551,821