Balance sheets
kSEK 2019 2018 2017 2016 2015 2014
Assets
Intangible assets 3,009,880 334,786 318,208 253,495 183,294 193,136
Property, plant and equipment 94,710 123,047 151,345 120,546 83,662 70,203
Access right value assets 228,829
Deferred tax receivable 4,740
Other long-term receivables 26,106 36,280 32,563 19,309 27,147 19,031
Total non-current assets 3,364,265 494,112 502,116 393,350 294,103 282,370
Accounts receivable 205,834 64,427 55,786 44,306 35,101 15,190
Other receivables 55,664 51,866 74,843 91,127 69,465 64,868
Prepaid expenses and accrued income 200,957 211,036 214,958 219,887 152,513 104,407
Funds held on behalf of licensees 51,138 29,543 82,535 92,398 24,570 79,117
Cash and cash equivalents 265,458 500,845 387,035 494,497 402,058 258,057
Total current assets 779,051 857,716 815,157 942,215 683,707 521,639
   
Total assets 4,143,316 1,351,829 1,317,272 1,335,565 977,810 804,009
   
Equity and liabilities
Share capital 1,205 1,205 1,205 1,205 1,205 1,201
Other capital contributed 95,962 93,812 93,812 90,189 80,856 66,401
Reserves 170,297 32,258 24,550 6,897 -8,448 12,509
Retained earnings incl profit for the year 689,215 828,745 791,811 784,856 617,053 466,090
Total equity 956,678 956,020 911,378 883,147 690,666 546,201
Prepayments from customers 12,412 7,290 52,306 33,879 24,376
Bank loans 2,000,643
Other long term liabilities 300,352
Lease liabilities 152,379
Deferred taxes 66,578 10,245 11,341 14,269 11,418 12,390
Total long-term liabilities 2,532,363 17,534 63,647 48,148 35,794 12,390
Skulder till kreditinstitut -
Accounts payable 27,342 30,791 44,421 99,700 33,534 29,070
Current tax liability 56,054 24,421 25,628 25,034 30,284 11,515
Total current liabilities 654,275 378,274 342,247 404,270 251,351 245,418
   
Total equity and liabilities 4,143,316 1,351,829 1,317,272 1,335,565 977,810 804,009
           
Inga
0