Summa totalresultat hänförligt till;
Moderbolagets aktieägare
Balance sheets
(kSEK) Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017
Assets
Intangible assets 340,441 334,786 335,744 344,371 339,436 318,208
Property, plant and equipment 113,194 123,047 133,589 142,408 149,761 151,345
Other long-term receivables 302,925 36,280 24,520.4 26,708 34,865.2 32,563
Total non-current assets 756,560 494,112 493,854 513,487 524,063 502,116
Accounts receivable 69,821 64,427 68,611 57,542 60,223 55,786
Prepaid taxes 74
Other receivables 51,978 51,866 52,983 77,892 73,262 74,843
Funds held on behalf of licensees 46,382 29,543 110,333 56,428 75,408 82,535
Prepaid expenses and accrued income 191,061 211,036 215,487 220,136 225,484.3 214,958
Cash and cash equivalents 596,636 500,845 362,330 195,494 560,878.3 387,035
Total current assets 955,878 857,716 809,744 607,492 995,330 815,157
Total assets 1,712,438 1,351,829 1,303,598 1,120,979 1,519,392 1,317,272
Equity and liabilities
Share capital 1,205 1,205 1,205 1,205 1,205 1,205
Other capital contributed 93,812 93,812 93,812 93,812 93,812 93,812
Reserves 38,818 32,258 40,198 48,322 41,847 24,550
Retained earnings incl profit for the year 948,976 828,745 692,121 536,697 937,649 791,811
Total equity 1,082,811 956,020 827,336 680,036 1,074,514 911,378
Prepayments from customers 25,035 7,290 20,346 26,011 53,691 52,306
Lease liabilitiies 194,200
Deferred tax liability 10,408 10,245 12,319 12,598 12,316 11,341
Total long-term liabilities 229,643 17,534 32,665 38,609 66,007 63,647
Short-term debt
Accounts payable 29,795 30,791 30,393 25,917 37,900 44,421
Current tax liability 27,500 24,421 45,178 34,718 32,334 25,628
Lease liabilitiies 64,000
Other liabilities 121,157 138,876 209,723 183,490 183,833 145,811
Accrued expenses and deferred income 157,532 184,186 158,303 158,208 124,805 126,387
Total current liabilities 399,984 378,274 443,597 402,335 378,871 342,247