Balance sheets
kSEK 2018 2017 2016 2015 2014 2013
Assets
Intangible assets 334,786 318,208 253,495 183,294 193,136 197,596
Property, plant and equipment 123,047 151,345 120,546 83,662 70,203 59,795
Other long-term receivables 36,280 32,563 19,309 27,147 19,031 0
Total non-current assets 494,112 502,116 393,350 294,103 282,370 257,391
Accounts receivable 64,427 55,786 44,306 35,101 15,190 8,102
Other receivables 51,866 74,843 91,127 69,465 64,868 52,995
Prepaid expenses and accrued income 211,036 214,958 219,887 152,513 104,407 83,330
Funds held on behalf of licensees 29,543 82,535 92,398 24,570 79,117 25,238
Cash and cash equivalents 500,845 387,035 494,497 402,058 258,057 105,829
Total current assets 857,716 815,157 942,215 683,707 521,639 275,494
 
Total assets 1,351,829 1,317,272 1,335,565 977,810 804,009 532,885
 
Equity and liabilities
Share capital 1,205 1,205 1,205 1,205 1,201 1,191
Other capital contributed 93,812 93,812 90,189 80,856 66,401 41,624
Reserves 32,258 24,550 6,897 -8,448 12,509 -3,659
Retained earnings incl profit for the year 828,745 791,811 784,856 617,053 466,090 341,510
Total equity 956,020 911,378 883,147 690,666 546,201 380,666
Prepayments from customers 7,290 52,306 33,879 24,376
Deferred taxes 10,245 11,341 14,269 11,418 12,390 7,478
Total long-term liabilities 17,534 63,647 48,148 35,794 12,390 7,478
Skulder till kreditinstitut - -
Accounts payable 30,791 44,421 99,700 33,534 29,070 31,270
Current tax liability 24,421 25,628 25,034 30,284 11,515 6,604
Other liabilities 138,876 145,811 164,947 90,555 143,036 63,619
Accrued expenses and deferred income 184,186 126,387 114,589 96,978 61,797 43,248
Total current liabilities 378,274 342,247 404,270 251,351 245,418 144,741
 
Total equity and liabilities 1,351,829 1,317,272 1,335,565 977,810 804,009 532,885