Income statements
kSEK 2017 2016 2015 2014 2013 2012
Revenues 1,619,455 1,452,158 1,129,405 850,410 628,961 525,518
Other revenues 5,527 2,943 3,020 1,253 1,785 1,153
Total operating revenues 1,624,982 1,455,101 1,132,425 851,663 630,746 526,671
Personnel expenses -463,322 -409,014 -334,097 -249,698 -193,104 -161,225
Depreciation, amortization and impairments -158,019 -138,894 -138,285 -128,511 -103,140 -74,257
Other operating expenses -416,543 -371,244 -258,432 -211,789 -154,754 -138,132
Total operating expenses -1,037,884 -919,152 -730,814 -589,998 -450,998 -373,614
Operating profit 587,098 535,949 401,611 261,665 179,748 153,057
Financial income 18,882 35,739 14,100 13,679 30,334 46,041
Financial expenses -20,575 -26,161 -12,425 -9,309 -27,384 -47,835
Net financial items -1,693 9,578 1,675 4,370 2,950 -1,794
Profit before tax 585,404 545,527 403,286 266,035 182,698 151,263
Tax on the period's profit -32,969 -41,115 -29,294 -22,793 -15,559 -15,121
Profit for the period 552,435 504,412 373,992 243,242 167,139 136,142
Earnings per share before dilution (SEK) (1) 2.30 2.10 1.56 1.02 0.70 0.57
Earnings per share after dilution (SEK) (1) 2.30 2.10 1.56 1.02 0.70 0.57
Number of shares at end of period (1) 240,130,860 240,130,860 240,130,860 239,440,896 237,322,296 237,322,296
Average number of shares (1) 240,130,860 240,130,860 240,130,860 238,019,448 237,322,296 237,322,296
Effective tax rate 7.5% 7.3% 8.6% 8.5% 10.0%
Profit for the period attributable to
parent company shareholders 552,436 504,412 373,992 243,242 167,139 136,142
Items that may be reclassified to net income 0 0 0
Exchange differences arising from translation of foreign operations 17,654 15,345 -20,957 16,168 8,328 -4,437
Tax related to other income items 0 0 0
Sum of other total income for the period, net after tax 17,654 15,345 -20,957 16,168 8,328 -4,437
Total income for the period 570,090 519,757 353,035 259,410 175,467 131,705
Proposed/actual distribution to shareholders, per share (SEK) 2.25 2.25 1.33 0.83 0.50 0.38
             
             
(1) Adjusted for split 6:1 that occured in May, 2016.