Key ratios
NetEnt group 2017 2016 2015 2014 2013 2012
Operating margin (percent) 36.1 36.8 35.5 30.7 28.5 29.1
Equity/assets ratio (percent) 73.8 70.0 74.0 67.9 71.4 53.3
Cash ratio (percent) 247.5 245.0 284.1 212.6 190.3 132.0
Net interest-bearing debt (kSEK) -387,035 -494,497 -402,058 -258,057 -105,829 -79,356
Net debt ratio (multiple) -0.4 -0.5 -0.6 -0.5 -0.3 -0.3
Average number of employees 750 618 489 401 328 257
Number of employees at the end of the period 810 680 529 456 356 301
Number of employees and consultants at the end of the period 1,013 892 718 591 461 403
Earnings per share (before dilution) (1) 2.30 2.10 1.56 1.02 0.70 0.57
Earnings per share (after dilution) (1) 2.30 2.10 1.56 1.01 0.70 0.57
Book equity per share (1) 3.98 3.84 2.97 2.28 1.60 1.24
Shareholder distribution/dividend per share (SEK) (1) 3.93 3.84 1.33 0.83 0.50 0.38
Average number of shares outstanding (1) 240,130,860 240,130,860 240,130,860 239,440,896 237,322,296 237,322,296
Number of shares outstanding at the end of the period (1) 240,130,860 240,130,860 240,130,860 239,797,644 237,322,296 237,322,296
             
             
(1) Adjusted for split 6:1 that occured in May, 2016.