Key ratios
NetEnt group 2019 2018 2017 2016 2015 2014
Operating margin (percent) 29.5 33.7 35.6 36.4 35.7 30.7
Equity/assets ratio (percent) 23.1 70.7 69.2 66.1 70.6 67.9
Cash ratio (percent) 119.1 226.7 238.2 233.1 272.0 212.6
Net interest-bearing debt (kSEK) 2,418.1 -500.8 -387.0 -494.5 -402.1 -258.1
Net debt ratio (multiple) 2.50 -0.50 -0.42 -0.56 -0.58 -0.47
Average number of employees 779 800 750 618 489 401
Number of employees at the end of the period 862 804 810 680 529 456
Number of employees and consultants at the end of the period 1,062 990 1,013 892 718 591
Earnings per share (before dilution) (1) 1.79 2.40 2.30 2.10 1.56 1.02
Earnings per share (after dilution) (1) 1.79 2.40 2.30 2.10 1.56 1.01
Book equity per share (1) 4.00 3.98 3.80 3.68 2.88 2.28
Shareholder distribution/dividend per share (SEK) (1) 1.00 3.98 2.25 2.25 1.33 0.83
Average number of shares outstanding (1) 239,469,216 240,130,860 240,130,860 240,130,860 240,130,860 239,440,896
Number of shares outstanding at the end of the period (1) 239,469,216 240,130,860 240,130,860 240,130,860 240,130,860 239,797,644
           
(1) Adjusted for split 6:1 that occured in May, 2016.