Income statements
kSEK Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019
Total operating revenues 520,920 572,557 517,532 512,006 443,439 419,359
Personnel expenses -99,721 -127,976 -140,295 -122,200 -120,423 -121,387
Depreciation, amortization and impairments -105,685 -105,776 -109,512 -100,716 -84,310 -71,088
Other operating expenses -111,527 -145,269 -148,602 -128,485 -126,701 -96,841
Total operating expenses -316,933 -379,021 -398,409 -351,402 -331,434 -289,316
Operating profit 203,987 193,536 119,123 160,604 112,005 130,042
Operating profit margin 39.2% 33.8% 23.0% 31.4% 25.3% 31.0%
Net financial items -19,944 -95,111 -30,654 -33,628 -27,547 792
Profit before tax 184,044 98,425 88,469 126,977 84,458 130,834
Tax on the period's profit -16,938 -9,973 -6,473 -14,371 -8,374 -10,885
Profit for the period 167,106 88,452 81,996 112,605 76,084 119,949
Statements of total income for the group
Profit for the period 167,106 88,452 81,996 112,605 76,084 119,949
Other total income
Exchange rate differences arising from the translation of foreign operations 275 -82,852 -98,673 81,372 45,955 4,154
Cash flow hedging
Tax on other income items
Sum of other total income for the period, net after tax 275 -82,852 -98,673 81,372 45,955 4,154
Total income for the period 167,381 5,600 -16,677 193,977 122,039 124,103