Income statements
kSEK Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016
Revenues 417,563 404,524 401,108 396,258 399,581 356,450
Other revenues 1,697 -3,313 5,526 1,617 713 939
Total operating revenues 419,260 401,211 406,634 397,875 400,294 357,389
Personnel expenses -123,110 -108,620 -117,719 -113,873 -107,740 -98,452
Depreciation, amortization and impairments -41,665 -39,801 -39,594 -36,958 -36,644 -34,719
Other operating expenses -104,533 -96,869 -104,333 -110,808 -99,944 -94,774
Total operating expenses -269,308 -245,290 -261,646 -261,639 -244,328 -227,945
Operating profit 149,952 155,921 144,988 136,236 155,966 129,444
Operating profit margin 35.8% 38.9% 35.7% 34.2% 39.0% 36.2%
Net financial items -81 -1,836 2,107 -1,883 4,151 159
Profit before tax 149,871 154,085 147,095 134,353 160,117 129,603
Tax on the period's profit 2,311 -11,674 -13,236 -10,369 -10,174 -10,355
Profit for the period 152,182 142,411 133,859 123,984 149,943 119,248
Statements of total income for the group
Profit for the period 152,182 142,411 133,859 123,984 149,943 119,248
Other total income
Exchange rate differences arising from the translation of foreign operations 18,687 -5,619 4,356 229 -5,968 11,724
Cash flow hedging 0 0
Tax on other income items 0 0
Sum of other total income for the period, net after tax 18,687 -5,619 4,356 229 -5,968 11,724
Total income for the period 170,869 136,792 138,215 124,213 143,975 130,972