Shareholders, 2020-09-30 - NetEnt AB            
Name A-shares B-shares Holding Capital % Votes Votes %
Knutsson Holdings AB 6,000,000 7,600,000 13,600,000 5.5% 67,600,000 12.3%
Novobis AB 4,920,000 4,920,000 2.0% 49,200,000 9.0%
Lindwall, Berit Anita 3,624,000 793,570 4,417,570 1.8% 37,033,570 6.8%
Svenska Handelsbanken AB For PB 2,760,000 8,841,992 11,601,992 4.7% 36,441,992 6.6%
Danske Bank International S.A. 2,052,000 6,680,207 8,732,207 3.6% 27,200,207 5.0%
Bank of New York Mellon 24,420,809 24,420,809 9.9% 24,420,809 4.5%
Union Bancaire Privee, UBP SA 2,109,000 2,109,000 0.9% 21,090,000 3.8%
Boyer, Gaetan Leopold Antoine 2,000,000 76,090 2,076,090 0.8% 20,076,090 3.7%
Hamberg, Adriana 2,000,000 0 2,000,000 0.8% 20,000,000 3.6%
Hamberg, Peter 1,691,000 3,462,844 5,153,844 2.1% 20,372,844 3.7%
The ten largest shareholders 27,156,000 51,875,512 79,031,512 32.2% 323,435,512 59.0%
Other shareholders 6,504,000 159,922,523 166,426,523 67.8% 224,962,523 41.0%
Total 33,660,000 211,798,035 245,458,035 100.0% 548,398,035 100.0%
 
The number of shares has been adjusted for 1,000,000 repurchased B-shares held by the company as treasury shares.