As of September 30, 2020
No. of shareholders Shareholders (%) Holding Capital (%) Votes Votes (%)
Private individuals 12,110 94.7% 49,183,969 20.0% 163,499,404 29.8%
of which in Sweden 11,997 93.8% 48,755,250 19.8% 163,070,685 29.7%
Legal entities 675 5.3% 197,274,066 80.0% 385,898,631 70.2%
of which in Sweden 256 2.0% 50,171,739 20.4% 176,507,304 32.1%
Total 2020-09-30 12,785 100.0% 246,458,035 100.0% 549,398,035 100.0%
of which in Sweden 12,253 95.8% 98,926,989 40.1% 339,577,989 61.8%
The number of shares includes 1,000,000 repurchased B-shares held by the company as treasury shares.