As of September 30, 2020
Size classes No. Shareholders A-shares B-shares Capital (%) Votes (%)
1 - 500 10,945 0 1,426,238 0.58% 0.26%
501 - 1,000 1,937 0 1,543,971 0.63% 0.28%
1,001 - 5,000 2,153 0 5,035,428 2.04% 0.92%
5,001 - 10,000 440 0 3,179,462 1.29% 0.58%
10,001 - 15,000 126 0 1,614,629 0.66% 0.29%
15,001 - 20,000 71 0 1,288,866 0.52% 0.23%
20,001 - 359 33,660,000 198,709,441 94.28% 97.44%
Total 2020-09-30   16,031 33,660,000 212,798,035 100.00% 100.00%
           
The number of shares includes 1,000,000 repurchased B-shares held by the company as treasury shares.